FINAL RESULTS

RIDER’S NAME MOTO 1  MOTO 2 MOTO 3 TOTAL POINTS RANK POSITION
JAVED SHEIK  29 13 20 15 48 1
YUVRAJSINGH KONDE   01 20 10 17 47 2
JINAN C D  50 15 17 13 45 3
SAJITH E S 13 17 15 11 43 4
MAHESH  02 11 11 20 42 5
AMAL VARGHESE  65 10 9 0 19 6
PRITHVI DHILLON  21 0 13 0 13 7
IKSHAN  08 9 0 0 9 8
SUDARSHAN P  11 0 0 0 0 9
ZABI MULLA  94 0 0 0 0 9
SUHAIL AHMED  110 0 0 0 0 9
RYANHAIGHAIG HAIG  111 0 0 0 0 9
RIDER’S NAME MOTO 1 MOTO 2 MOTO 3 TOTAL POINTS RANK POSITION
SUHAIL AHMED 129 20 15 11 46 1
R . SABARISH 75 9 17 17 43 2
AMAL VARGHESE 65 17 0 20 37 3
ANOOP N N 04 10 10 8 28 4
ARUN T 87 0 20 7 27 5
VINU 17 0 13 13 26 6
MUZAIN SHEIK 26 15 0 9 24 7
AFSAL  33 11 8 0 19 8
MOHAMMED ZAHEER 22 0 9 10 19 8
IMRAN PASHA 72 0 11 6 17 10
ABI S NATH 69 0 0 15 15 11
PRAVITH PAVITHRAN 34 13 0 0 13 12
SACHIN D 40 0 0 0 0 13
ANISH 44 0 0 0 0 13
MAHESH DHANAN 62 0 0 0 0 13
RIDER’S NAME  MOTO 1 MOTO 2 TOTAL POINTS RANK POSITION
 KARAN KUMAR 80 20 17 37 1
ANKUSH RAO  07 17 15 32 2
FMRKARTHI KARTHI 96 11 20 31 3
GOUTHAM V S 86 13 11 24 4
YOGESH P 91 7 13 20 5
SREELAL 89 9 10 19 6
VISHNUJITH   83 10 8 18 7
ELDHOSE P BENAY 48 15 0 15 8
AMEL MANOJ 54 5 6 11 9
SOBIN FRANCIS 47 0 9 9 10
GOKUL K G 66 8 0 8 11
SREERAG K RAJAN 84 6 2 8 11
MAMALLAN MANI 12 4 4 8 11
NIDHEESH CHANDRAN 49 0 7 7 14
SHEIK MUHAMMED HARRIS S 100 0 5 5 15
AQUIB ANWAR 46 1 3 4 16
JISHAN AHMED 19 3 0 3 17
HAMID KHAN 14 2 0 2 18
MUHAMMED HASHIR 70 0 0 0 19
ARUN SHELLY 81 0 0 0 19
AQIB PASHA 105 0 0 0 19
RIDER’S NAME MOTO 1 MOTO 2 TOTAL POINTS RANK POSITION
KARAN KUMAR  80 20 20 40 1
ANISH  44 17 13 30 2
YOGESH P  91 8 17 25 3
ELDHOSE P BENAY 48 9 15 24 4
ANKUSH RAO  07 13 7 20 5
FMRKARTHI KARTHI  96 15 3 18 6
SREELAL  89 11 6 17 7
SHUHAIB V  55 7 9 16 8
JISHAN AHMED  19 6 10 16 8
GOUTHAM V S  86 5 8 13 10
B.AKBAR  108 0 11 11 11
ARSHAD ALI  60 10 0 10 12
NITHESH G POOJARY  143 0 5 5 13
ANTILOUSE BILL  18 0 4 4 14
VIJESH P S  32 0 0 0 15
SOBIN FRANCIS  47 0 0 0 15
K NAVANEETHA KRISHNAN  76 0 0 0 15
ARUN SHELLY  81 0 0 0 15
SHEIK MUHAMMED HARRIS S  100 0 0 0 15
RIDER’S NAME TOTAL POINTS RANK POSITION
FAZEELA U  57 20 1
ALEENA MANSUR  117 17 2
A.RYHANA BEE  103 15 3
PRIYANKA K   77 13 4
APOORVA B  114 11 5
NIVETHA KUMAR  89 10 6
ILAKIYA  100 9 7
NASEEBA  51 0 8
ANAKHA T  53 0 8
ISWARYA N  59 0 8
MARIYA ANJU C J  74 0 8
PANCHAMI L  93 0 8
RIDER’S NAME TOTAL POINTS RANK POSITION
SUHAIL AHMED 10 20 1
MOHAMMED ZAHEER 22 17 2
SINAN FRANCIS 72 15 3
JEEMON ANTONY 36 13 4
SREEKANTH KOMANA 63 11 5
SHARUKHAN 43 10 6
JOSE A J 27 9 7
MUHAMMADHASHIQUE 41 0 8
AKHIL 42 0 8
AMAR ABDUL 126 0 8
B.AKBAR 180 0 8
RIDER’S NAME MOTO 1 MOTO 2 TOTAL POINTS RANK POSITION
J K SANGAVE  97 17 20 37 1
IKSHAN  08 20 17 37 2
WILMER VALENTINO  24 15 15 30 3
SUJAN J  52 13 0 13 4
SUFYAN SHEIK  92 0 0 0 5
ALEENA MANSUR  117 0 0 0 5